Prevent spoofing and phishing with DMARC (Google Support Infos)
DMARC DKIM SPF compliance which allows us to know who (which domain, which IP address) is usurping our identity (our domain name) and valid messages/domains/IP address.
Mail server : mail.zw3b.net
158.69.126.137
| 2607:5300:60:9389:17:4:0:1
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686014770.810755 | 2023-06-06 01:59:59 | 158.69.126.137 | 57 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1686014770.810755 | 2023-06-06 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1685844486.407169 | 2023-06-04 01:59:59 | 158.69.126.137 | 58 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685844486.407169 | 2023-06-04 01:59:59 | 158.69.126.137 | 5 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1685669881.349904 | 2023-06-02 01:59:59 | 158.69.126.137 | 4 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685582255.192181 | 2023-06-01 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685755237.838612 | 2023-06-03 01:59:59 | 158.69.126.137 | 12 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685927431.822096 | 2023-06-05 01:59:59 | 158.69.126.137 | 54 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685927431.822096 | 2023-06-05 01:59:59 | 158.69.126.137 | 4 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
Recipient mail server statistics aol.com for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bellsouth.net | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1685844486.416511 | 2023-06-04 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enterprise.protection.outlook.com | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.17.175 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.17.112 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.13.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.1.56 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.13.55 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.0.58 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.14.56 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.18.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.18.106 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.14.53 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.11.111 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.11.241 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.1.55 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.0.54 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.30.105 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 104.47.12.56 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 62.204.63.208 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298fda154d(...)2d9497034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Recipient mail server statistics enterprise.protection.outlook.com for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
google.com | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
3670593400072796342 | 2023-06-05 01:59:59 | 82.165.159.40 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
3670593400072796342 | 2023-06-05 01:59:59 | 158.69.126.137 | 100 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
3670593400072796342 | 2023-06-05 01:59:59 | 93.17.128.217 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
3670593400072796342 | 2023-06-05 01:59:59 | 80.12.242.17 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
3670593400072796342 | 2023-06-05 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 83 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
6006048101809453152 | 2023-06-03 01:59:59 | 80.12.242.24 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
6006048101809453152 | 2023-06-03 01:59:59 | 46.105.59.145 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
6006048101809453152 | 2023-06-03 01:59:59 | 158.69.126.137 | 80 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
6006048101809453152 | 2023-06-03 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 79 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 80.12.242.21 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 80.12.242.15 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 80.12.242.20 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 212.227.126.130 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 158.69.126.137 | 195 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 80.12.242.23 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 217.70.178.233 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 80.12.242.25 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 212.227.126.135 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 80.12.242.30 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 217.70.178.234 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 80.12.242.18 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 205 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
11453122613325266085 | 2023-06-04 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
11453122613325266085 | 2023-06-04 01:59:59 | 188.130.25.149 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
11453122613325266085 | 2023-06-04 01:59:59 | 80.12.242.22 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics google.com for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
infomaniak.com | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
w1a.zw3b.ne(...)1685926801 | 2023-06-05 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.zw3b.ne(...)1685926801 | 2023-06-05 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.zw3b.ne(...)1685840401 | 2023-06-04 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
Recipient mail server statistics infomaniak.com for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.ca | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686014770.825285 | 2023-06-06 01:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685844486.416697 | 2023-06-04 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685927431.830909 | 2023-06-05 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics yahoo.ca for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.co.uk | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686014770.826091 | 2023-06-06 01:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685844486.416880 | 2023-06-04 01:59:59 | 51.15.151.22 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1685927431.831097 | 2023-06-05 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics yahoo.co.uk for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.com | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686014770.826873 | 2023-06-06 01:59:59 | 158.69.126.137 | 29 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1686014770.826873 | 2023-06-06 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1685844486.417074 | 2023-06-04 01:59:59 | 158.69.126.137 | 12 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685755237.841249 | 2023-06-03 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685927431.831443 | 2023-06-05 01:59:59 | 158.69.126.137 | 24 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685927431.831443 | 2023-06-05 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
Recipient mail server statistics yahoo.com for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.de | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686014770.834532 | 2023-06-06 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685844486.418878 | 2023-06-04 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685582255.192394 | 2023-06-01 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685927431.835442 | 2023-06-05 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics yahoo.de for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.fr | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686014770.835296 | 2023-06-06 01:59:59 | 158.69.126.137 | 110 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685844486.419073 | 2023-06-04 01:59:59 | 158.69.126.137 | 151 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685844486.419073 | 2023-06-04 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1685669881.350538 | 2023-06-02 01:59:59 | 158.69.126.137 | 117 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685582255.192743 | 2023-06-01 01:59:59 | 158.69.126.137 | 123 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685755237.841708 | 2023-06-03 01:59:59 | 158.69.126.137 | 57 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685927431.835670 | 2023-06-05 01:59:59 | 158.69.126.137 | 105 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685927431.835670 | 2023-06-05 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
Recipient mail server statistics yahoo.fr for the domain w1a.zw3b.net
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.ie | w1a.zw3b.net | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1685755237.854765 | 2023-06-03 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
