Prevent spoofing and phishing with DMARC (Google Support Infos)
DMARC DKIM SPF compliance which allows us to know who (which domain, which IP address) is usurping our identity (our domain name) and valid messages/domains/IP address.
Mail server : mail.zw3b.net
158.69.126.137
| 2607:5300:60:9389:17:4:0:1
| 2607:5300:60:9389:17:4c1:0:1a
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | ww2.zw3b.eu | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1701135763.864607 | 2023-11-28 00:59:59 | 158.69.126.137 | 78 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701135763.864607 | 2023-11-28 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701135763.864607 | 2023-11-28 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1699579676.944629 | 2023-11-10 00:59:59 | 158.69.126.137 | 70 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701048398.896672 | 2023-11-27 00:59:59 | 158.69.126.137 | 46 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701048398.896672 | 2023-11-27 00:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701048398.896672 | 2023-11-27 00:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
Recipient mail server statistics aol.com for the domain ww2.zw3b.eu
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enterprise.protection.outlook.com | ww2.zw3b.eu | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 62.204.63.199 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.51.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.13.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.11.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.13.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 99.80.189.20 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.51.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.51.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.2.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.11.233 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 90.84.185.237 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174fb6fcc2(...)a24caaa7bd | 2023-11-27 01:00:00 | 62.204.63.206 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.11.40 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.51.233 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.11.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 62.204.63.199 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.12.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.51.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.17.105 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.1.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.18.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.25.101 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.13.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.24.101 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.14.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.17.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 62.204.63.203 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.11.41 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.2.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724f898faa(...)ee888c2f15 | 2023-11-06 01:00:00 | 104.47.17.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
6d132740877(...)0b78f52530 | 2023-11-04 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
6d132740877(...)0b78f52530 | 2023-11-04 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.0.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.17.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.24.82 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.17.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.18.105 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.25.86 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.0.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.17.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 104.47.11.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6467fed4(...)6ba8b573d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
