Prevent spoofing and phishing with DMARC (Domain-based Message Authentication, Report...
Prevent spoofing and phishing with DMARC
DMARC is a technical specification created by a group of organizations that want to help reduce the misuse of emails, such as spam, phishing, by providing a solution for deploying and monitoring problems related to their authentication.
This technology has been standardized by the Internet Engineering Task Force (IETF) in the RFC 7489 .
DMARC standardizes how recipients (in the sense of recipient MTAs) perform email authentication using the Sender Policy Framework and DomainKeys Identified Mail mechanisms. This means that the sender (in the sense of a sending MTA) will receive the results of the authentication of its messages by any recipient that implements DMARC.
DMARC (Domain-based Message Authentication, Reporting, and Conformance) is a standard email authentication method . DMARC allows email administrators to prevent hackers from impersonating their organization and domain. Spoofing is a type of attack in which the address in the From field of an email is spoofed. A spoofing message appears to come from the spoofed organization or domain.
DMARC also lets you request reports from mail servers that receive mail from your organization or domain. These reports contain information to help you identify possible authentication issues and malicious activity related to messages sent from your domain.
Spammers can spoof your domain or organization to send fraudulent messages that impersonate your organization. DMARC tells mail servers what action to take when they receive a message that appears to come from your organization, but does not pass authentication checks or does not meet the authentication criteria of your DMARC rule record. Messages that aren't authenticated can impersonate your organization or be sent from unauthorized servers.
DMARC is always used with the following two authentication methods or controls:
Docs for a good configuration of DMARC DNS records : DNS Record found, DMARC Record found and DMARC Quarantine/Reject policy enabled
HTML (PHP) table for viewing compliance reports DMARC. Analyze the DMARC reports sent by the mail servers receiving your couriers.
SH script to unzip/store ZIP/GZ DMARC files
API JSON RESTful to analyze mail servers spoofing our mail domain names.
Information for using our API "ZW3B Api Client".
158.69.126.137
2607:5300:60:9389:17:4:0:1
2607:5300:60:9389:17:4c1:0:1a
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | ww2.zw3b.eu | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1701(...)4607 | 2023-11-28 00:59:59 | 158.69.126.137 | 78 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701(...)4607 | 2023-11-28 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701(...)4607 | 2023-11-28 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1699(...)4629 | 2023-11-10 00:59:59 | 158.69.126.137 | 70 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701(...)6672 | 2023-11-27 00:59:59 | 158.69.126.137 | 46 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701(...)6672 | 2023-11-27 00:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1701(...)6672 | 2023-11-27 00:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
Recipient mail server statistics aol.com for the domain ww2.zw3b.eu
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enterprise.protection.outlook.com | ww2.zw3b.eu | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 62.204.63.199 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.51.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.13.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.11.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.13.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 99.80.189.20 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.51.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.51.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.2.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.11.233 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 90.84.185.237 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
b174(...)a7bd | 2023-11-27 01:00:00 | 62.204.63.206 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.11.40 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.51.233 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.11.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 62.204.63.199 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.12.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.51.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.17.105 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.1.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.18.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.25.101 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.13.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.24.101 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.14.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.17.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 62.204.63.203 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.11.41 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.2.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2724(...)2f15 | 2023-11-06 01:00:00 | 104.47.17.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
6d13(...)2530 | 2023-11-04 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
6d13(...)2530 | 2023-11-04 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.0.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.17.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.24.82 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.17.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.18.105 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.25.86 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.0.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.17.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.11.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
38b6(...)73d0 | 2023-11-05 01:00:00 | 104.47.51.233 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
