Prevent spoofing and phishing with DMARC (Domain-based Message Authentication, Report...
Prevent spoofing and phishing with DMARC
DMARC is a technical specification created by a group of organizations that want to help reduce the misuse of emails, such as spam, phishing, by providing a solution for deploying and monitoring problems related to their authentication.
This technology has been standardized by the Internet Engineering Task Force (IETF) in the RFC 7489.
DMARC standardizes how recipients (in the sense of recipient MTAs) perform email authentication using the Sender Policy Framework and DomainKeys Identified Mail mechanisms. This means that the sender (in the sense of a sending MTA) will receive the results of the authentication of its messages by any recipient that implements DMARC.
DMARC (Domain-based Message Authentication, Reporting, and Conformance) is a standard email authentication method. DMARC allows email administrators to prevent hackers from impersonating their organization and domain. Spoofing is a type of attack in which the address in the From field of an email is spoofed. A spoofing message appears to come from the spoofed organization or domain.
DMARC also lets you request reports from mail servers that receive mail from your organization or domain. These reports contain information to help you identify possible authentication issues and malicious activity related to messages sent from your domain.
Spammers can spoof your domain or organization to send fraudulent messages that impersonate your organization. DMARC tells mail servers what action to take when they receive a message that appears to come from your organization, but does not pass authentication checks or does not meet the authentication criteria of your DMARC rule record. Messages that aren't authenticated can impersonate your organization or be sent from unauthorized servers.
DMARC is always used with the following two authentication methods or controls:
HTML (PHP) table for viewing compliance reports DMARC. Analyze the DMARC reports sent by the mail servers receiving your couriers.
SH script to unzip/store ZIP/GZ DMARC files
API JSON RESTful to analyze mail servers spoofing our mail domain names.
Information for using our API "ZW3B Api Client".
158.69.126.137
2607:5300:60:9389:17:4:0:1
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686(...)0755 | 2023-06-06 01:59:59 | 158.69.126.137 | 57 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1686(...)0755 | 2023-06-06 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1685(...)7169 | 2023-06-04 01:59:59 | 158.69.126.137 | 58 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)7169 | 2023-06-04 01:59:59 | 158.69.126.137 | 5 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1685(...)9904 | 2023-06-02 01:59:59 | 158.69.126.137 | 4 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)2181 | 2023-06-01 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)8612 | 2023-06-03 01:59:59 | 158.69.126.137 | 12 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)2096 | 2023-06-05 01:59:59 | 158.69.126.137 | 54 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)2096 | 2023-06-05 01:59:59 | 158.69.126.137 | 4 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
Recipient mail server statistics aol.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bellsouth.net | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1685(...)6511 | 2023-06-04 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enterprise.protection.outlook.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.17.175 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.17.112 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.13.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.1.56 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.13.55 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.0.58 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.14.56 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.18.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.18.106 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.14.53 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.11.111 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.11.241 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.1.55 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.0.54 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.30.105 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 104.47.12.56 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 62.204.63.208 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7298(...)034c | 2023-06-05 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Recipient mail server statistics enterprise.protection.outlook.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
google.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
3670(...)6342 | 2023-06-05 01:59:59 | 82.165.159.40 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
3670(...)6342 | 2023-06-05 01:59:59 | 158.69.126.137 | 100 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
3670(...)6342 | 2023-06-05 01:59:59 | 93.17.128.217 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
3670(...)6342 | 2023-06-05 01:59:59 | 80.12.242.17 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
3670(...)6342 | 2023-06-05 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 83 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
6006(...)3152 | 2023-06-03 01:59:59 | 80.12.242.24 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
6006(...)3152 | 2023-06-03 01:59:59 | 46.105.59.145 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
6006(...)3152 | 2023-06-03 01:59:59 | 158.69.126.137 | 80 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
6006(...)3152 | 2023-06-03 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 79 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 80.12.242.21 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 80.12.242.15 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 80.12.242.20 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 212.227.126.130 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 158.69.126.137 | 195 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 80.12.242.23 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 217.70.178.233 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 80.12.242.25 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 212.227.126.135 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 80.12.242.30 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 217.70.178.234 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 80.12.242.18 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 205 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1145(...)6085 | 2023-06-04 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
1145(...)6085 | 2023-06-04 01:59:59 | 188.130.25.149 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1145(...)6085 | 2023-06-04 01:59:59 | 80.12.242.22 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics google.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
infomaniak.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
w1a.(...)6801 | 2023-06-05 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)6801 | 2023-06-05 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)0401 | 2023-06-04 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
Recipient mail server statistics infomaniak.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.ca | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686(...)5285 | 2023-06-06 01:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)6697 | 2023-06-04 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)0909 | 2023-06-05 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics yahoo.ca for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.co.uk | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686(...)6091 | 2023-06-06 01:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)6880 | 2023-06-04 01:59:59 | 51.15.151.22 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1685(...)1097 | 2023-06-05 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics yahoo.co.uk for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686(...)6873 | 2023-06-06 01:59:59 | 158.69.126.137 | 29 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1686(...)6873 | 2023-06-06 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1685(...)7074 | 2023-06-04 01:59:59 | 158.69.126.137 | 12 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)1249 | 2023-06-03 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)1443 | 2023-06-05 01:59:59 | 158.69.126.137 | 24 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)1443 | 2023-06-05 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
Recipient mail server statistics yahoo.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.de | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686(...)4532 | 2023-06-06 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)8878 | 2023-06-04 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)2394 | 2023-06-01 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)5442 | 2023-06-05 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics yahoo.de for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.fr | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1686(...)5296 | 2023-06-06 01:59:59 | 158.69.126.137 | 110 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)9073 | 2023-06-04 01:59:59 | 158.69.126.137 | 151 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)9073 | 2023-06-04 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1685(...)0538 | 2023-06-02 01:59:59 | 158.69.126.137 | 117 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)2743 | 2023-06-01 01:59:59 | 158.69.126.137 | 123 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)1708 | 2023-06-03 01:59:59 | 158.69.126.137 | 57 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)5670 | 2023-06-05 01:59:59 | 158.69.126.137 | 105 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1685(...)5670 | 2023-06-05 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
Recipient mail server statistics yahoo.fr for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.ie | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
