Global analysis of mail servers of spoofers
Period :
Statistics of mail servers of spoofers from DMARC reports. | |||||
Conformance | IP Address | Emails volume | Mail Server Spoofing | ASN | Last date |
---|---|---|---|---|---|
unauthorized | 109.234.163.18 | 44 | corbeau.smtp.jabatus.fr. | AS8218 legacy Neotelecoms (FRA) France | 2022/07 |
unauthorized | 5.39.4.2 | 23 | mail.espci.org. | AS16276 OVH (FRA) France | 2022/07 |
unauthorized | 91.194.100.42 | 23 | mail3.novius.net. | AS43142 ADELINOVIUS (FRA) Lyon France | 2022/07 |
unauthorized | 80.12.242.132 | 22 | smtp10.smtpout.orange.fr. | AS3215 (FRA) France | 2022/05 |
unauthorized | 80.12.242.130 | 22 | smtp08.smtpout.orange.fr. | AS3215 (FRA) France | 2022/05 |
unauthorized | 80.12.242.128 | 22 | smtp06.smtpout.orange.fr. | AS3215 (FRA) France | 2022/06 |
unauthorized | 80.12.242.125 | 22 | smtp03.smtpout.orange.fr. | AS3215 (FRA) France | 2022/07 |
unauthorized | 80.12.242.124 | 21 | smtp02.smtpout.orange.fr. | AS3215 (FRA) France | 2022/07 |
unauthorized | 91.109.120.29 | 21 | smtp2.netanswer.fr. | AS58308 CUSAE-AS (FRA) France | 2022/08 |
unauthorized | 91.216.107.37 | 20 | mail20.lwspanel.com. | AS16347 RMI-FITECH (FRA) France | 2022/07 |
unauthorized | 80.12.242.129 | 20 | smtp07.smtpout.orange.fr. | AS3215 (FRA) France | 2022/05 |
unauthorized | 138.197.213.185 | 19 | mx1.forwardemail.net. | (USA) Wilmington United States | 2022/08 |
unauthorized | 24.41.67.42 | 17 | smarth-prod2.sys.elnk.net. | AS33650 Comcast Cable Communications, Inc. (USA) Lakewood United States | 2022/07 |
unauthorized | 51.15.151.22 | 17 | 19.znix-out.gorgu.net. | AS12876 (FRA) United Kingdom | 2022/07 |
unauthorized | 80.12.242.123 | 16 | smtp01.smtpout.orange.fr. | AS3215 (FRA) France | 2022/05 |
unauthorized | 80.12.242.127 | 16 | smtp05.smtpout.orange.fr. | AS3215 (FRA) France | 2022/07 |
unauthorized | 80.12.242.131 | 15 | smtp09.smtpout.orange.fr. | AS3215 (FRA) France | 2022/07 |
unauthorized | 188.130.25.147 | 15 | smtpout7.phpnet.org. | AS35393 EURO-WEB-AS (FRA) France | 2022/07 |
unauthorized | 104.248.224.170 | 14 | mx2.forwardemail.net. | AS13886 Cloud South (USA) Wilmington United States | 2022/07 |
unauthorized | 213.162.50.71 | 14 | plebicom-mail1.accelance.net. | AS16073 ACCELANCE-AS-FR-1 (FRA) France | 2022/05 |
unauthorized | 80.12.242.126 | 13 | smtp04.smtpout.orange.fr. | AS3215 (FRA) France | 2022/05 |
unauthorized | 213.162.50.74 | 13 | plebicom-vm-mail3.accelance.net. | AS16073 ACCELANCE-AS-FR-1 (FRA) France | 2022/05 |
unauthorized | 193.252.22.213 | 10 | out04.smtpout.orange.fr. | AS3215 (FRA) France | 2022/03 |
unauthorized | 178.32.106.88 | 10 | smtpout1.mo3017.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/08 |
unauthorized | 46.105.61.23 | 9 | smtpout1.mo526.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/05 |
unauthorized | 209.85.220.69 | 8 | mail-sor-f69.google.com. | AS15169 Google Inc. (USA) United States | 2022/05 |
unauthorized | 212.227.17.10 | 6 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/07 |
unauthorized | 212.227.126.131 | 6 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/07 |
unauthorized | 188.130.25.144 | 6 | smtpout4.phpnet.org. | AS35393 EURO-WEB-AS (FRA) France | 2022/03 |
unauthorized | 217.70.183.201 | 5 | relay8-d.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/05 |
unauthorized | 24.41.67.41 | 5 | smarth-prod1.sys.elnk.net. | AS33650 Comcast Cable Communications, Inc. (USA) Lakewood United States | 2022/05 |
unauthorized | 217.72.192.75 | 4 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/07 |
unauthorized | 212.227.17.20 | 4 | mout.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/07 |
unauthorized | 217.70.178.231 | 4 | relay11.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/07 |
unauthorized | 193.252.22.212 | 4 | out03.smtpout.orange.fr. | AS3215 (FRA) France | 2022/03 |
unauthorized | 217.72.192.74 | 4 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/07 |
unauthorized | 212.227.17.13 | 4 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/06 |
unauthorized | 2001:4b98:dc4:8::231 | 4 | relay11.mail.gandi.net. | 2022/07 | |
unauthorized | 212.227.17.22 | 4 | mout.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/07 |
unauthorized | 212.227.126.134 | 4 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/06 |
unauthorized | 212.227.126.130 | 4 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/07 |
unauthorized | 87.98.162.195 | 3 | 8.mo554.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/04 |
unauthorized | 2001:4b98:dc4:8::225 | 3 | relay5-d.mail.gandi.net. | 2022/06 | |
unauthorized | 65.52.29.177 | 3 | AS8075 Microsoft Corporation (USA) Chicago United States | 2022/03 | |
unauthorized | 20.102.209.36 | 3 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 212.227.17.24 | 3 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/05 |
unauthorized | 129.104.30.35 | 3 | mx2.polytechnique.org. | AS2200 Reseau National de telecommunications pour la Technologie (FRA) Palaiseau France | 2022/02 |
unauthorized | 217.70.183.198 | 3 | relay6-d.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/07 |
unauthorized | 212.227.15.18 | 3 | mout.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/06 |
unauthorized | 212.227.126.133 | 3 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/05 |
unauthorized | 217.72.192.73 | 3 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/06 |
unauthorized | 52.255.53.202 | 2 | AS8075 Microsoft Corporation (AUS) Wilmington United States | 2022/02 | |
unauthorized | 193.252.22.211 | 2 | out02.smtpout.orange.fr. | AS3215 (FRA) France | 2022/03 |
unauthorized | 212.227.126.187 | 2 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/05 |
unauthorized | 46.105.33.1 | 2 | 3.mo557.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/07 |
unauthorized | 40.116.64.241 | 2 | AS8075 Microsoft Corporation (USA) Chicago United States | 2022/03 | |
unauthorized | 2001:4b98:dc4:8::229 | 2 | relay9-d.mail.gandi.net. | 2022/04 | |
unauthorized | 188.165.43.76 | 2 | 4.mo555.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/03 |
unauthorized | 2001:4b98:dc4:8::228 | 2 | relay8-d.mail.gandi.net. | 2022/05 | |
unauthorized | 20.80.33.56 | 2 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 2a02:8400:0:5:a000:0:206:2217 | 2 | 2a02-8400-0000-0005-a000-0000-0206-2217.rev.sfr.net. | 2022/03 | |
unauthorized | 20.88.53.172 | 2 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 52.252.235.19 | 2 | AS8075 Microsoft Corporation (USA) Wilmington United States | 2022/03 | |
unauthorized | 20.88.48.199 | 2 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 145.239.62.243 | 2 | smtpout2.mo3001.mail-out.ovh.net. | (FRA) United Kingdom | 2022/06 |
unauthorized | 52.252.131.51 | 2 | AS8075 Microsoft Corporation (USA) Wilmington United States | 2022/03 | |
unauthorized | 82.165.159.14 | 2 | mout-xforward.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/05 |
unauthorized | 217.70.183.195 | 2 | relay3-d.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/07 |
unauthorized | 2001:4b98:dc4:8::226 | 2 | relay6-d.mail.gandi.net. | 2022/04 | |
unauthorized | 80.12.242.16 | 2 | smtp-16.smtpout.orange.fr. | AS3215 (FRA) France | 2022/07 |
unauthorized | 212.227.15.19 | 2 | mout.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/07 |
unauthorized | 188.165.49.222 | 2 | 6.mo552.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/06 |
unauthorized | 2001:4b98:dc4:8::222 | 2 | relay2-d.mail.gandi.net. | 2022/07 | |
unauthorized | 52.243.91.112 | 1 | AS8075 Microsoft Corporation (AUS) Wilmington United States | 2022/02 | |
unauthorized | 178.32.118.106 | 1 | 8.mo551.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/04 |
unauthorized | 178.32.114.182 | 1 | 2.mo555.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/02 |
unauthorized | 87.98.189.210 | 1 | 10.mo553.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/05 |
unauthorized | 46.105.56.192 | 1 | 8.mo557.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/04 |
unauthorized | 87.98.186.128 | 1 | 9.mo553.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/04 |
unauthorized | 217.70.183.197 | 1 | relay5-d.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/04 |
unauthorized | 217.70.183.193 | 1 | relay1-d.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/04 |
unauthorized | 20.70.114.4 | 1 | (USA) Falls Church United States | 2022/02 | |
unauthorized | 40.115.67.168 | 1 | AS8075 Microsoft Corporation (AUS) Melbourne Australia | 2022/02 | |
unauthorized | 195.95.204.15 | 1 | elceir.trainfamous.com. | AS5578 Bratislava, Slovak Republic (UKR) Slovakia | 2022/04 |
unauthorized | 93.17.128.13 | 1 | smtp26.services.sfr.fr. | AS15557 LDCOMNET (FRA) France | 2022/05 |
unauthorized | 209.85.214.171 | 1 | mail-pl1-f171.google.com. | AS15169 Google Inc. (USA) United States | 2022/05 |
unauthorized | 217.70.183.194 | 1 | relay2-d.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/04 |
unauthorized | 52.159.121.76 | 1 | AS8075 Microsoft Corporation (USA) Wilmington United States | 2022/03 | |
unauthorized | 188.165.57.206 | 1 | 6.mo555.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/05 |
unauthorized | 2001:4b98:dc4:8::230 | 1 | relay10.mail.gandi.net. | 2022/04 | |
unauthorized | 46.105.58.153 | 1 | 18.mo556.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/07 |
unauthorized | 217.70.183.200 | 1 | relay7-d.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/07 |
unauthorized | 46.105.53.214 | 1 | 4.mo556.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/07 |
unauthorized | 2001:4b98:dc4:8::227 | 1 | relay7-d.mail.gandi.net. | 2022/07 | |
unauthorized | 178.33.45.132 | 1 | 1.mo554.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/07 |
unauthorized | 212.227.17.21 | 1 | mout.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/06 |
unauthorized | 46.105.61.78 | 1 | 7.mo553.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/06 |
unauthorized | 46.105.61.44 | 1 | 9.mo555.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/05 |
unauthorized | 188.165.59.253 | 1 | 7.mo552.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/06 |
unauthorized | 2001:4b98:dc4:8::232 | 1 | relay12.mail.gandi.net. | 2022/06 | |
unauthorized | 217.70.183.199 | 1 | relay9-d.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/05 |
unauthorized | 178.33.44.239 | 1 | 3.mo553.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/05 |
unauthorized | 91.121.59.168 | 1 | 50.mo551.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/05 |
unauthorized | 82.165.159.42 | 1 | mout-xforward.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/05 |
unauthorized | 2001:4b98:dc4:8::221 | 1 | relay1-d.mail.gandi.net. | 2022/05 | |
unauthorized | 188.165.44.251 | 1 | 3.mo554.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/06 |
unauthorized | 46.105.47.160 | 1 | 7.mo557.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/04 |
unauthorized | 87.98.180.213 | 1 | 10.mo555.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/04 |
unauthorized | 87.98.183.143 | 1 | 9.mo554.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/02 |
unauthorized | 178.33.45.29 | 1 | 9.mo558.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/02 |
unauthorized | 52.252.235.179 | 1 | AS8075 Microsoft Corporation (USA) Wilmington United States | 2022/03 | |
unauthorized | 82.165.159.13 | 1 | mout-xforward.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/02 |
unauthorized | 188.165.42.229 | 1 | 4.mo548.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/03 |
unauthorized | 20.125.194.16 | 1 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 46.105.72.119 | 1 | 16.mo558.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/02 |
unauthorized | 217.70.178.232 | 1 | relay12.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/02 |
unauthorized | 188.165.49.213 | 1 | 5.mo548.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/02 |
unauthorized | 46.105.74.193 | 1 | 50.mo556.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/02 |
unauthorized | 20.80.56.98 | 1 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 20.125.197.218 | 1 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 52.162.222.147 | 1 | AS8075 Microsoft Corporation (USA) Chicago United States | 2022/03 | |
unauthorized | 20.88.50.166 | 1 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 40.116.102.224 | 1 | AS8075 Microsoft Corporation (USA) Chicago United States | 2022/03 | |
unauthorized | 20.98.11.46 | 1 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 52.162.155.4 | 1 | AS8075 Microsoft Corporation (USA) Chicago United States | 2022/03 | |
unauthorized | 20.80.25.192 | 1 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 20.88.46.195 | 1 | (USA) Falls Church United States | 2022/03 | |
unauthorized | 185.217.0.236 | 1 | (SWE) | 2022/04 | |
unauthorized | 178.32.108.164 | 1 | 1.mo553.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/04 |
unauthorized | 52.147.55.192 | 1 | AS8075 Microsoft Corporation (AUS) Wilmington United States | 2022/02 | |
unauthorized | 193.252.22.210 | 1 | out01.smtpout.orange.fr. | AS3215 (FRA) France | 2022/02 |
unauthorized | 52.255.45.78 | 1 | AS8075 Microsoft Corporation (AUS) Wilmington United States | 2022/02 | |
unauthorized | 2001:4b98:dc4:8::223 | 1 | relay3-d.mail.gandi.net. | 2022/02 | |
unauthorized | 51.38.13.196 | 1 | smtpout1.mo3001.mail-out.ovh.net. | (FRA) United Kingdom | 2022/04 |
unauthorized | 212.227.126.135 | 1 | mout.kundenserver.de. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/02 |
unauthorized | 178.33.251.102 | 1 | 2.mo557.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/04 |
unauthorized | 82.165.159.12 | 1 | mout-xforward.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/04 |
unauthorized | 209.85.160.54 | 1 | mail-oa1-f54.google.com. | AS15169 Google Inc. (USA) United States | 2022/04 |
unauthorized | 178.33.248.59 | 1 | 1.mo557.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/04 |
unauthorized | 209.85.167.178 | 1 | mail-oi1-f178.google.com. | AS15169 Google Inc. (USA) United States | 2022/04 |
unauthorized | 2001:4b98:dc4:8::224 | 1 | relay4-d.mail.gandi.net. | 2022/02 | |
unauthorized | 109.69.217.98 | 1 | firewall.akretio.be. | AS49964 VERIXI (BEL) Monstreux Belgium | 2022/02 |
unauthorized | 212.227.15.15 | 1 | mout.gmx.net. | AS8560 Brauerstrasse 48 (DEU) Germany | 2022/02 |
unauthorized | 46.105.58.122 | 1 | 6.mo553.mail-out.ovh.net. | AS16276 OVH (FRA) France | 2022/02 |
unauthorized | 217.70.178.230 | 1 | relay10.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/02 |
unauthorized | 217.70.183.196 | 1 | relay4-d.mail.gandi.net. | AS29169 Domain name registrar - http://www.gandi.net (FRA) Paris France | 2022/08 |
Count :